Property Attributes
- ID#2584673
- TypeSingle Family
- CountySNOHOMISH
- CityMarysville
- AreaNorthwest Snohomish
- NeighborhoodMarysville Pilchuck
- Zip98271
- Style2 Story
- Year Built1990
- Taxes$ 2836
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1398
- Lot Size0.1643 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
In an ideal world you’d have a home where all the hard and expensive work is done: brand new kitchen, flooring, designer baths, roof, appliances, paint… THE WORKS! And you’d have the ideal layout with main floor living, dining, kitchen, and .5 bath plus three bedrooms and two baths upstairs. AND you’d have a massive, sunny, fenced yard to garden, play, or run the dog. AND you’d have a secure garage, huge driveway for all the vehicles, all on a private lane tucked away from traffic and road noise. PLUS you’d be a part of an HOA of just two homes designed to make your life easier & more affordable rather than tell you what to do. This home checks all imaginable boxes, is pre-inspected, and fully ready to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $579,000 |
General Features
| Living Area | 1398 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 75 |
| Security Features | Fully Fenced |
| Year Built | 1990 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | 12924 51st AVE NE |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Marysville Pilchuck |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5,exit 200 to 88th ST NE,Left onto State AVE,Right on 100th ST NE,Left on Shoultes RD,3rd exit on roundabout to 51st AVE NE,in approximately,1.4 miles,turn left onto 51st AVE NE. |
| High School | Buyer To Verify |
| City | Marysville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Marysville |
| MLS Area | 770 - Northwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7158 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2836.98 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | In an ideal world youd have a home where all the hard and expensive work is done: brand new kitchen,flooring,designer baths,roof,appliances,paint THE WORKS! And youd have the ideal layout with main f |
| Virtual Tour | https://my.matterport.com/show/?m=PJrSrWdBJ4q |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Marysville |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Dead End Street |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1398 |
| Lot Size Acres | 0.1643 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Patio |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 11:35 PM UTC