Property Attributes
- ID#2571484
- TypeSingle Family
- CountySNOHOMISH
- CityMarysville
- AreaNorthwest Snohomish
- NeighborhoodMarysville Pilchuck
- Zip98270
- StyleCraftsman
- Year Built1905
- Taxes$ 5632
- Price$ 895,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2683
- Lot Size4.59 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Need some space? This is your chance to live in an actual farmhouse with acreage and barns! This 6 bed, 2.5 bath house has everything you need for your critters and toys. Recent updates include newer vinyl windows, newer roof, new hot water tank, newer insulation, newer foundation, newer decks and balcony. The 50'x50' (2500 sq ft) shop was updated in 2022 with a 200amp 3 phase power panel. There are multiple outbuildings which include a 130'x30'(3900 sq ft) horse barn/stable, 75'x72' (5400 sq ft) barn, 40'x72' (2880 sq ft) storage/flex space, and 39'x100' (3900 sq ft) silo which is perfect for a laydown yard. With 5 bedrooms upstairs and 1 bedroom on the main level, this home has space for everyone. The kitchen has a walk in pantry off of the bonus room. The office has views of the property and Allen Creek. In the back yard, there is a sand bed for a fire pit and a functional chicken coop! Attached 2 car garage and art studio!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Marysville Pilchuck High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $895,000 |
General Features
| Living Area | 2683 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced |
| Year Built | 1905 |
| View | Territorial |
| Topography | Equestrian,Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Creek |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Marysville Pilchuck |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Go East on 100th. Go Left on 67th Ave Ne. House is on the Right. |
| High School | Marysville Pilchuck |
| City | Marysville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Marysville |
| MLS Area | 770 - Northwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 199940 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5632 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Need some space? This is your chance to live in an actual farmhouse with acreage and barns! This 6 bed,2.5 bath house has everything you need for your critters and toys. Recent updates include newer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Marysville |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas,Wood |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 5 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Vegetation | Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Open Space,Paved |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier,Poured Concrete |
| Building Area Total | 3042 |
| Lot Size Acres | 4.59 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Barn,Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet,Outbuildings,Patio,RV Parking,Shop,Stable |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 11:35 PM UTC