Property Attributes
- ID#2585887
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodDenny Blaine
- Zip98112
- StyleTudor
- Year Built1928
- Taxes$ 31495
- Price$ 3,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4190
- Lot Size0.2021 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nearly a century later, this distinguished brick Tudor has maintained its commanding presence. Designed in 1928 by noted Seattle architect William J. Bain, the three-story residence is set above Lake Washington with sweeping views of the water, Bellevue skyline and Cascade Mountains. Inside, beautifully proportioned formal rooms, tall ceilings, original window seats and preserved period details create an unmistakable sense of character. The kitchen opens to a light-filled breakfast room and comfortable family room, with an easy connection to the private back garden. Four bedrooms include a spacious primary suite and a private top-floor guest retreat, while level driveway access and a two-car garage add rare everyday convenience. A landmark-caliber home that feels both storied and eminently livable.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $3,295,000 |
General Features
| Living Area | 4190 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Radiant,Radiator |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Tudor |
| Security Features | Partially Fenced,Security System |
| Year Built | 1928 |
| View | City,Lake,Mountains |
| Topography | Level,Partial Slope |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Denny Blaine |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Lake Washington Blvd E,turn right on 37th Ave E,slight right on Dorffel Dr E (House on right). |
| High School | Buyer To Verify |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 390 - Central Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8805 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 31495.82 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Nearly a century later,this distinguished brick Tudor has maintained its commanding presence. Designed in 1928 by noted Seattle architect William J. Bain,the three-story residence is set above Lake W |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 15 - Multi Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,French Doors,High Tech Cabling,Security System,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wet Bar |
|---|---|
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Concrete,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Water Heater Type | Gas |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Upper | 2 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4190 |
| Lot Size Acres | 0.2021 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Gas Available,High Speed Internet,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98112
In The Neighborhood
Seattle
$ 2,695,000
- Type
- Single Family | Active
- Size
- 4,415 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Listed by: COMPASS
Seattle
$ 2,967,000
- Type
- Single Family | Active
- Size
- 2,695 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere Real Estate Midtown
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 8:57 AM UTC