Property Attributes
- ID#2582056
- TypeSingle Family
- CountyCOWLITZ
- CityLongview
- AreaWest Kelso
- NeighborhoodBroadway
- Zip98632
- StyleCraftsman
- Year Built1926
- Taxes$ 2445
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
- Lot Size0.1377 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Picture perfect home w/inviting front entrance on a quiet street close to Kaiser, downtown Longview, parks, restaurants and schools. Charming home boasting 2 bedrooms, updated bathroom, spacious living room open to the updated kitchen w/Hickory cabinets, large utility room w/deep sink, new exterior and interior paint, cement lap siding, ductless heat pump, vinyl windows, covered rear sitting porch, immense deck, new concrete driveway approach, large asphalt driveway w/gate to detached 576 SF garage w/opener, fully fenced private back yard w/garden area, firepit and adjacent to the vacated alley for additional privacy!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Heights Ele Elementary School | Cascade Mid | Mark Morris High |
| Price History | |
|---|---|
| 9/13/2026 | Listed $329,000 |
General Features
| Living Area | 752 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1926 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadway |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hudson Street to South on 9th Avenue to the home on the left. |
| High School | Mark Morris High |
| City | Longview |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Longview |
| MLS Area | 401 - West Kelso |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Columbia Heights Ele |
| Land Lease Y/N | No |
| Tax Annual Amount | 2445.75 |
| Middle/Junior High School | Cascade Mid |
| Property Condition | Very Good |
| Public Remarks | Picture perfect home w/inviting front entrance on a quiet street close to Kaiser,downtown Longview,parks,restaurants and schools. Charming home boasting 2 bedrooms,updated bathroom,spacious living ro |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Longview |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,Off Street,RV Parking |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 752 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,RV Parking |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98632
In The Neighborhood
Seattle
$ 1,549,000
- Type
- Single Family | Active
- Size
- 2,170 SqFt
- Rooms
- 2 Beds + 3.5 Baths
Listed by: Redfin
Seattle
$ 875,000
- Type
- Single Family | Active
- Size
- 1,490 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Redfin
Seattle
$ 2,650,000
- Type
- Single Family | Active
- Size
- 3,890 SqFt
- Rooms
- 2 Beds + 3.5 Baths
Listed by: Redfin
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 3:02 AM UTC