Property Attributes
- ID#2581807
- TypeSingle Family
- CountyKING
- CityKenmore
- AreaJuanita-Woodinville
- NeighborhoodArrowhead
- Zip98028
- Style2 Stories w/Bsmnt
- Year Built1942
- Taxes$ 30609
- Price$ 4,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2730
- Lot Size0.7539 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The entire home has been beautifully remodeled with wide plank engineered hardwood flooring, warm shiplap, and a charming stone fireplace that invites you in. The chef's kitchen features stunning quartzite countertops paired with premium Fisher Paykel appliances, seamlessly flowing into the living spaces.73 feet of waterfront frontage with rare low-bank access creates an entertainer's paradise. The hardscaped grounds include a gas fire pit, dual jet ski lifts, and a boat lift—perfect for the water enthusiast. A daylight basement with radiant heat floors adds exceptional comfort and functionality.Close to St. Edward's Park with access to miles of walking and biking trails, this home combines waterfront lifestyle with 326 acres of nature preserve at your fingertips. Architectural plans are available for those interested in adding additional square footage and a garage remodel—an exciting opportunity for the right buyer.This is truly a rare find!! Exceptional waterfront access, complete modernization, and turnkey condition all in one of the lake's most sought-after settings.
| Elementary School | Middle School | High School |
|---|---|---|
| Arrowhead Elem | Northshore Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 9/14/2026 | Listed $4,100,000 |
General Features
| Living Area | 2730 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump,Radiant |
| Cooling | Heat Pump |
| Possession | Closing,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Security Features | Fully Fenced |
| Year Built | 1942 |
| View | Lake |
| Topography | Level,Steep Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Low Bank,Lake |
| Community Features | Golf,Trail(s) |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Arrowhead |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take I-405 N and Juanita Dr NE to NE Arrowhead Dr in KenmoreDrive to 59th Pl NE/NE Arrowhead DrGPS directions available5912 NE Arrowhead DrKenmore,WA 98028 |
| High School | Inglemoor Hs |
| City | Kenmore |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32839 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Arrowhead Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 30609 |
| Middle/Junior High School | Northshore Middle School |
| Public Remarks | The entire home has been beautifully remodeled with wide plank engineered hardwood flooring,warm shiplap,and a charming stone fireplace that invites you in. The chef's kitchen features stunning quart |
| Virtual Tour | https://porchlightimaging.hd.pics/5912-NE-Arrowhead-Dr/idx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northshore Utility |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,French Doors,Hot Tub/Spa,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 2 |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Detached Carport |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2730 |
| Lot Size Acres | 0.7539 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 73 |
| Site Features | Deck,Dock,Electric Car Charging,Fenced-Fully,Gas Available,High Speed Internet,Hot Tub/Spa,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 11:35 PM UTC