Property Attributes
- ID#2581074
- TypeSingle Family
- CountySNOHOMISH
- CityMarysville
- AreaNorthwest Snohomish
- NeighborhoodPort Susan
- Zip98271
- Style2 Story
- Year Built1991
- Taxes$ 8795
- Price$ 1,299,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3442
- Lot Size1.01 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Perched above the waters of Port Susan, this exceptional home captures breathtaking 180-degree views of the Sound, islands, Olympic Mountains, and unforgettable Pacific Northwest sunsets. Set on a private 1+ acre lot surrounded by mature landscaping, the home offers a rare sense of privacy and tranquility. The light-filled, open floor plan features beautiful hardwood floors, wood-wrapped windows, and a spacious kitchen with granite countertops, custom cabinetry, a 48” Viking range, and Sub-Zero refrigerator. Step outside to an expansive composite deck with cable railing and built-in firepit—an incredible setting for entertaining while taking in the panoramic views. The generous primary suite enjoys its own private view deck, two walk-in closets with custom built-ins, and a beautifully updated bath with soaking tub and separate shower. Additional highlights include a bonus room, office with custom built-ins, greenhouse, storage shed, irrigation, heat pump with A/C, generator wiring, and an attached 2-car garage. A truly special property combining space, privacy, spectacular views, and indoor-outdoor living. Approximately 40 miles from Downtown Seattle, offering a peaceful retreat while still within commuting distance of the city!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,299,950 |
General Features
| Living Area | 3442 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Stove/Free Standing |
| Cooling | Central Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security System |
| Year Built | 1991 |
| View | Islands,Ocean,Sound |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | High Bank |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Port Susan |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS |
| High School | Buyer To Verify |
| City | Marysville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Marysville |
| MLS Area | 770 - Northwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43996 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 8795 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Perched above the waters of Port Susan,this exceptional home captures breathtaking 180-degree views of the Sound,islands,Olympic Mountains,and unforgettable Pacific Northwest sunsets. Set on a privat |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Security System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Secluded |
| Water Source | Shared Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3442 |
| Lot Size Acres | 1.01 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Green House,High Speed Internet,Outdoor Fireplace,Patio,RV Parking,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 11:35 PM UTC