Property Attributes
- ID#2579057
- TypeSingle Family
- CountyKING
- CityShoreline
- AreaRichmond Beach-Shoreline
- NeighborhoodHighland Terrace
- Zip98177
- StyleMid-Century Modern
- Year Built1951
- Taxes$ 7138
- Price$ 725,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.1914 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Darling mid-century home that lives much larger than its square footage suggests! Tucked away at the end of a quiet street, this charming one-story home is filled with natural light and has been refreshed with newly refinished hardwood floors and fresh interior paint. Three bedrooms plus a versatile bonus room offer plenty of flexibility for bedrooms, a home office, workout space or hobbies.The kitchen and living areas flow easily to a huge, newly refinished deck - perfect for outdoor dining, entertaining or simply enjoying the expansive, private yard. There's room here for everyone to play, garden and relax. The utility room offers an exciting opportunity to add a second bathroom and make the home even more functional. Upgraded 200 amp panel and insulated attic and crawl space.Double-paned windows, attached garage and thoughtful updates add everyday comfort. Conveniently located just a 5-minute drive to Town and Country Market, next to Shoreline Community College, with easy access to Hwy 99 and I-5. Enjoy nearby parks and the Interurban Bike Trail for biking and recreation. Charming, flexible and full of potential - this is one you'll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Terrace Ele Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $749,000 |
| 9/27/2026 | 4$725,000 |
General Features
| Living Area | 1220 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Mid-Century Modern |
| Security Features | Partially Fenced |
| Year Built | 1951 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Highland Terrace |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Head N on Greenwood Ave N. Turn left on N. 160th Street. Left on 1st Ave NW. Right on NW 159th Street. Home will be on your right. Park in Driveway. |
| High School | Buyer To Verify |
| City | Shoreline |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shoreline |
| MLS Area | 715 - Richmond Beach/Shoreline |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8339 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Highland Terrace Ele |
| Land Lease Y/N | No |
| Tax Annual Amount | 7138 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Darling mid-century home that lives much larger than its square footage suggests! Tucked away at the end of a quiet street,this charming one-story home is filled with natural light and has been refre |
| Virtual Tour | https://www.zillow.com/view-imx/bf17b2d3-3487-420e-87dd-ab92e8864891?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 1 |
| Water Heater Type | Gas |
| Water Heater Location | Next to washer/dryer |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Brick,Metal/Vinyl |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage,Off Street |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 1220 |
| Lot Size Acres | 0.1914 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Gas Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 11:35 PM UTC