Property Attributes
- ID#2577744
- TypeSingle Family
- CountySNOHOMISH
- CityEdmonds
- AreaSouthwest Snohomish
- NeighborhoodDowntown Edmonds
- Zip98020
- StyleContemporary
- Year Built1985
- Taxes$ 6124
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1551
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Edmonds Bowl! Live in the heart of downtown Edmonds, just one block from Main Street and moments from restaurants, shops, cafés, Civic Park, the waterfront, beaches and the Edmonds-Kingston ferry. One of only four homes in the complex, this light-filled, move-in-ready townhome-style condo offers two bedrooms, each with its own bath, plus a generous den/family room ideal for a home office, media room or guest space. The upper-level primary suite features a large walk-in closet and views of Puget Sound and the Olympic Mountains. Updates include the kitchen and baths, flooring, paint and fixtures. High ceilings, skylights and large windows bring in abundant natural light, while mini-split heating and air conditioning provide year-round comfort. Ziply internet is available. Enjoy a private patio, upper deck and individual gardening space. Two parking spaces include one covered carport space and one tandem space directly behind it, plus substantial storage. A rare combination of space, privacy, views and exceptional walkability in one of Edmonds’ most sought-after neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $810,000 |
| 9/8/2026 | 2$799,000 |
General Features
| Living Area | 1551 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Fireplace Insert,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Built-Up,Torch Down |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 300 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Sewer,Trash,Water |
| Architectural Style | Contemporary |
| Year Built | 1985 |
| View | Sound,Territorial |
| Topography | Partial Slope |
| Levels | Multi/Split |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | 611 Bell |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Downtown Edmonds |
| Facing Direction | South |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly. |
| High School | Buyer To Verify |
| City | Edmonds |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Edmonds |
| MLS Area | 730 - Southwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6124.66 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Edmonds Bowl! Live in the heart of downtown Edmonds,just one block from Main Street and moments from restaurants,shops,cafs,Civic Park,the waterfront,beaches and the Edmonds-Kingston ferry. One of on |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | HOA Covered |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Lot Features | Curbs,Open Space,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1551 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 11:35 PM UTC