Property Attributes
- ID#2569753
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaBurien-Normandy Park
- NeighborhoodNorth Shorewood
- Zip98146
- StyleContemporary
- Year Built2024
- Taxes$ 6932
- Price$ 885,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2090
- Lot Size0.114 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
5.7% SELLER FINANCING! | Discover Pacific Gardens ~ Perched up on a quiet hillside at the end of a small cul-de-sac by North Shorewood Park, this new construction 2,090sf, 5 bed, 2.5 bath 2-story with mountain & territorial views is built to last! Thoughtfully designed & meticulously crafted with special attention to detail & modern designer finishes throughout. Spacious rooms, tall ceilings & large windows with abundant natural light. Huge living room with corner gas fireplace opens to formal dining & showcase kitchen with granite island & high-end appliances. Grand primary oasis with lavish ensuite & generous walk-in closet. Fully landscaped with entertainment deck. EV ready garage with 220v outlet & long driveway with plenty of parking!
| Elementary School | Middle School | High School |
|---|---|---|
| Shorewood Elem | Cascade Mid | Evergreen High |
| Price History | |
|---|---|
| 8/15/2026 | Listed $885,000 |
General Features
| Living Area | 2090 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater |
| Architectural Style | Contemporary |
| Year Built | 2024 |
| View | Mountains,Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Building Name | Pacific Gardens |
| County | King |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Shorewood |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Roxbury head south on 24th the east on SW 103rd Pl |
| High School | Evergreen High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Highline |
| MLS Area | 130 - Burien/Normandy Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4966 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Owner Will Carry,VA Loan |
| Elementary School | Shorewood Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6932 |
| Middle/Junior High School | Cascade Mid |
| Property Condition | Very Good |
| Public Remarks | 5.7% SELLER FINANCING! | Discover Pacific Gardens ~ Perched up on a quiet hillside at the end of a small cul-de-sac by North Shorewood Park,this new construction 2,090sf,5 bed,2.5 bath 2-story with m |
| Virtual Tour | https://upgraderealty.com/nwmls-2569753/ |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Water Heater Type | Tankless |
| Water Heater Location | Laundry Room |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 5 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Dead End Street |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2090 |
| Lot Size Acres | 0.114 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 8:57 AM UTC