Property Attributes
- ID#2551747
- TypeSingle Family
- CountyKING
- CityKenmore
- AreaJuanita-Woodinville
- NeighborhoodMoorlands
- Zip98028
- Style1 1/2 Story
- Year Built1955
- Taxes$ 11808
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2810
- Lot Size0.3444 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully situated on a gorgeous flat lot in desirable Kenmore, this 2,810 square foot home offers 4 bedrooms and 3 baths just minutes from Juanita Beach, schools, commuter routes, and everyday amenities. The spacious primary suite impresses with a soaking tub and skylights, while a versatile bonus room offers flexibility as a 5th bedroom, den, or home office. Gather in the expansive family room warmed by a gas fireplace, or unwind in the living room, which features its own cozy gas fireplace. Gleaming hardwood floors add timeless character throughout. This home is in solid, move-in ready condition and just needs some cosmetic updates to make it shine. The park like grounds boast a gazebo and outdoor kitchen plus RV parking. Builders and developers, take note: this flat, subdividable lot (buyer to verify) presents excellent potential for new construction. Refresh the existing home to make it your own or explore the possibilities this opportunity offers. A rare find in a sought-after location!
| Elementary School | Middle School | High School |
|---|---|---|
| Moorlands Elem | Northshore Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,199,000 |
| 8/31/2026 | 17$999,000 |
General Features
| Living Area | 2810 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1955 |
| View | Territorial |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Moorlands |
| Facing Direction | East |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS friendly. |
| High School | Inglemoor Hs |
| City | Kenmore |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Moorlands Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 11808 |
| Middle/Junior High School | Northshore Middle School |
| Property Condition | Good |
| Public Remarks | Beautifully situated on a gorgeous flat lot in desirable Kenmore,this 2,810 square foot home offers 4 bedrooms and 3 baths just minutes from Juanita Beach,schools,commuter routes,and everyday ameniti |
| Virtual Tour | https://youriguide.com/15621_84th_ave_ne_kenmore_wa/ |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northshore Utilities |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Hot Tub/Spa,Skylight(s),Triple Pane Windows,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | 1 in hall closet,1 under stairs |
| Fireplaces Main | 2 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood,Wood Products |
|---|---|
| Parking Features | None,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Garbage Disposal,Leased Equipment,Microwave(s),Stove(s)/Range(s) |
| Spa | Yes |
| Building Area Total | 2810 |
| Lot Dimensions | 149 x 100 |
| Lot Size Acres | 0.3444 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet,Hot Tub/Spa,Outbuildings,Patio,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 11:35 PM UTC