Property Attributes
- ID#2550201
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaBurien-Normandy Park
- NeighborhoodTop Hat
- Zip98146
- StyleSplit Entry
- Year Built2006
- Taxes$ 7565
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.0702 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This west seattle split level offers an excellent house hacking strategy with a brand- new composite roof- live in upstair while generating rental income from basement unit. Upstair with 2bedrooms/1bath freshly reconditioned ready for Move-in, offers beautiful wooden floor, gas fireplace, a 13ft extensive kitchen counter and a downstairs corner for storage & laundry - way more useful than a 2bedrooms condominium. Basement with 2bedrooms/-bath got its own kitchen, bathroom and laundry room. Private backyard with minimal yard works.
| Elementary School | Middle School | High School |
|---|---|---|
| White Center Heights Elementary School | Cascade Mid | Evergreen High |
| Price History | |
|---|---|
| 7/6/2026 | Listed $620,000 |
| 7/17/2026 | 4$599,000 |
General Features
| Living Area | 1864 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Security Features | Fully Fenced |
| Year Built | 2006 |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Commercial Street Addition |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Top Hat |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Google works |
| High School | Evergreen High |
| City | Seattle |
| Senior Community Y/N | No |
| High School District | Highline |
| MLS Area | 130 - Burien/Normandy Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3060 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | White Center Heights |
| Land Lease Y/N | No |
| Tax Annual Amount | 7565 |
| Middle/Junior High School | Cascade Mid |
| Public Remarks | This west seattle split level offers an excellent house hacking strategy with a brand- new composite roof- live in upstair while generating rental income from basement unit. Upstair with 2bedrooms/1b |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | District 20 |
| Total Actual Rent | 4675 |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Fireplace,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight |
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Fireplaces Upper | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 1864 |
| Lot Dimensions | 102x30x102x30 |
| Lot Size Acres | 0.0702 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Gas Available,High Speed Internet |
| Parking Uncovered Total | 2 |
| Lot Number | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98146
In The Neighborhood
Seattle
$ 575,000
- Type
- Single Family | Active
- Size
- 1,690 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: John L Scott RE West Seattle
Seattle
$ 749,950
- Type
- Single Family | Active
- Size
- 1,760 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Keller Williams Realty PS
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 27, 2026 4:49 AM UTC