Property Attributes
- ID#2532567
- TypeSingle Family
- CountySNOHOMISH
- CityEdmonds
- AreaSouthwest Snohomish
- NeighborhoodLake Ballinger
- Zip98133
- StyleMid-Century Modern
- Year Built1954
- Taxes$ 7001
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2003 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Updated 3-Bed, 2-Bath, 1400 SF Rambler with economical gas forced air heat at the end of the cul-de-sac lot with a playground sized backyard, walk to Echo Lake Elementary School. Just 1 mile to the "185th St Light Rail". Natural lighting throughout. Fresh paint inside and out, new carpets and flooring, new Gourmet Kitchen including New Quartz Countertops, Brushed Stainless-Steel appliances including a 5-burner Range-oven and a large family room. Almost brand new all the way around! You don't want to miss this one! A 4-block walk the Park & Ride Bus Station, Costco, Home Depot and many restaurants. Same distance to the interurban Bicycle and walking trail, and just one mile to the Shoreline Light Rail Station!
| Elementary School | Middle School | High School |
|---|---|---|
| Echo Lake Elem | Albert Einstein Mid | Shorewood High |
| Price History | |
|---|---|
| 5/31/2026 | Listed $825,000 |
| 6/26/2026 | 5$789,950 |
| 7/15/2026 | 2$774,950 |
| 8/27/2026 | 4$750,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Mid-Century Modern |
| Security Features | Fully Fenced |
| Year Built | 1954 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Ballinger |
| Facing Direction | East |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works. Across the street from Echo Lake Elementary School. |
| High School | Shorewood High |
| City | Edmonds |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shoreline |
| MLS Area | 730 - Southwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8727 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Echo Lake Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7001 |
| Middle/Junior High School | Albert Einstein Mid |
| Public Remarks | Updated 3-Bed,2-Bath,1400 SF Rambler with economical gas forced air heat at the end of the cul-de-sac lot with a playground sized backyard,walk to Echo Lake Elementary School. Just 1 mile to the 185 |
| Virtual Tour | https://properties.visualizeteam.com/1615-N-196th-Pl-Shoreline-WA-98133-USA?mls= |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Parking Features | Driveway,Off Street,RV Parking |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1400 |
| Lot Size Acres | 0.2003 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Dog Run,Fenced-Fully,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98133
In The Neighborhood
Edmonds
$ 1,299,999
- Type
- Single Family | Active
- Size
- 2,965 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Realty ONE Group Orca Gold
Edmonds
$ 2,495,000
- Type
- Single Family | Active
- Size
- 2,626 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Windermere R.E. Shoreline
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 8:57 AM UTC