Property Attributes
- ID#2526802
- TypeSingle Family
- CountyKING
- CityWoodinville
- AreaJuanita-Woodinville
- NeighborhoodAspenwood
- Zip98077
- StyleCraftsman
- Year Built2015
- Taxes$ 30950
- Price$ 4,185,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6430
- Lot Size9.07 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
RESORT LIVING . The BEST of all worlds: 6430-square-foot custom designed Contemporary Craftsman with wraparound covered porch. 9 acres of Privacy. Located adjacent to one of Woodinville's favorite neighborhoods, Aspenwood, making this location private and quiet but not isolated. NO HOA. Designed and crafted with the finest materials and appointments. Fully equipped Gourmet kitchen: KitchenAid Range with Zephyr hood, 2 Asko dishwashers, Bosch double oven/microwave combo, Double door Stainless KitchenAid refrigerator. The adjacent Butler's pantry has Beverage refrigerator and ice maker. 30-foot ceilings at the entry/living/dining areas create drama and expose the delicate details of the ceilings and transom windows. One-year-new KrisCo 20' by 40' pool and separate spa both with automatic covers. Covered outdoor living area with fireplace that overlooks the pool and lush grounds. Recently hydro-seeded expansive lawn completes the "resort feel" to this one-of-a-kind estate that is the pride of Woodinville. The home is even more impressive and spectacular in person: Theatre Room, Den, Studio and a Ritz Carlton inspired Primary bedroom and bath. Fabulous School District with Award winning East Ridge Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| East Ridge Elem | Timbercrest Middle School | Woodinville Hs |
| Price History | |
|---|---|
| 5/22/2026 | Listed $4,285,000 |
| 8/19/2026 | 3$4,185,000 |
General Features
| Living Area | 6430 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Ductless,Radiant |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Pool Features | In Ground |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Aspenwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly |
| High School | Woodinville Hs |
| City | Woodinville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 395089 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | East Ridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 30950 |
| Middle/Junior High School | Timbercrest Middle School |
| Property Condition | Very Good |
| Public Remarks | RESORT LIVING . The BEST of all worlds: 6430-square-foot custom designed Contemporary Craftsman with wraparound covered porch. 9 acres of Privacy. Located adjacent to one of Woodinville's favorite ne |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | well |
| Property Style | 25 - 3 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace |
|---|---|
| Basement | None |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| 3/4 Baths | 3 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 7 |
| Bedrooms Possible | 5 |
| Fireplaces Main | 3 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 2 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 4 |
| Baths Half Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 5.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Adjacent to Public Land,Cul-De-Sac,Dead End Street,Paved |
| Water Source | Individual Well |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Double Oven,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 6430 |
| Lot Size Acres | 9.07 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Cable TV,Deck,Gas Available,High Speed Internet,Outbuildings,Outdoor Fireplace,Patio,RV Parking,Sprinkler System |
| Pool Type | In-Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 27, 2026 4:49 AM UTC