Property Attributes
- ID#2483299
- TypeSingle Family
- CountySNOHOMISH
- CityGranite Falls
- AreaNortheast Snohomish?
- NeighborhoodBurn Road
- Zip98252
- StyleModern
- Year Built2022
- Taxes$ 3763
- Price$ 479,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1692
- Lot Size0.036 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
At just 3 years old, it still feels like new construction! Hard to find townhome in this price point with 4 Bedrooms, 3.5 Baths and a one-car garage! Entry leads to a main floor bedroom, 3/4 Bath & access to a fenced backyard and patio. Great space for a home office or guest room. On the main floor, you will find a half bath, open kitchen with large island, Quartz countertops, farm-style sink, stainless appliances & walk-in pantry! Spacious great room includes space for a dining table. The laminate vinyl flooring is featured on this main level and there is a French door that leads to a deck. Located upstairs is the Primary Suite PLUS 2 additional bedrooms, the main full bath with Quartz countertops, and the laundry closet. The primary suite boasts vaulted ceilings, a full bath, 2 closets & a French Door from the bedroom to your own balcony. One-car garage has built-in storage. Backyard is fenced and has a small patio too! HOA is self-managed and only has 6 units!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Granite Falls Mid | Granite Falls High |
| Price History | |
|---|---|
| 2/22/2026 | Listed $509,950 |
| 4/27/2026 | 2$500,000 |
| 5/20/2026 | 3$489,950 |
| 7/20/2026 | 3$479,950 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Negotiable |
| Roof | Flat |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 200 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Modern |
| Security Features | Fully Fenced |
| Year Built | 2022 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | CCRs |
| Building Name | Granite Townhomes |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Burn Road |
| Facing Direction | East |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | From HWY 92 - at Round-a-bout turn East on 100th ST NE - turn at the immediate next Right - Townhomes are at the South end of the Community |
| High School | Granite Falls High |
| City | Granite Falls |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Granite Falls |
| MLS Area | 760 - Northeast Snohomish? |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1568 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3763 |
| Middle/Junior High School | Granite Falls Mid |
| Property Condition | Very Good |
| Public Remarks | At just 3 years old,it still feels like new construction! Hard to find townhome in this price point with 4 Bedrooms,3.5 Baths and a one-car garage! Entry leads to a main floor bedroom,3/4 Bath & acce |
| Virtual Tour | https://listing.nwphotoestates.com/x2815718 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Water Company | City of Granite Falls |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,French Doors,Pantry,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Off Street |
| Lot Features | Cul-De-Sac,Curbs,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 1692 |
| Lot Size Acres | 0.036 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Patio |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 27, 2026 4:49 AM UTC